<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refresh Detroit &#187; Events</title>
	<atom:link href="http://refresh-detroit.org/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://refresh-detroit.org</link>
	<description>Refresh Detroit is a part of the Refreshing Cities organization. We are a group of web professionals whose goal is to promote web standards, usability, and accessibility, and to spread the knowledge of web design in the Detroit and Ann Arbor Michigan areas.</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Voices That Matter Web Design Conference Discount!</title>
		<link>http://refresh-detroit.org/2010/05/04/voices-that-matter-web-design-conference-discount/</link>
		<comments>http://refresh-detroit.org/2010/05/04/voices-that-matter-web-design-conference-discount/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:21:00 +0000</pubDate>
		<dc:creator>Deborah Edwards-Onoro</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://refresh-detroit.org/?p=249</guid>
		<description><![CDATA[Want to attend the Voices That Matter Web Design Conference in San Francisco June 28-29, 2010? Through our user group partnership with Peachpit, Refresh Detroit members can get a $200$150 discount off (oops! Their user group coordinator just sent me an update on the price) the price of the Core Conference or Core Conference and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voicesthatmatter.com/webdesign2010/"><img src="http://refresh-detroit.org/wp-content/uploads/2010/05/voices-that-matter-logo.gif" alt="voices-that-matter-logo"  width="141" height="144" class="floatLeft" /></a>Want to attend the <a href="http://www.voicesthatmatter.com/webdesign2010/">Voices That Matter Web Design Conference</a> in San Francisco June 28-29, 2010? Through our user group partnership with <a href="http://www.peachpit.com">Peachpit</a>, Refresh Detroit members can get a <del datetime="2010-05-06T19:28:13+00:00">$200</del>$150 discount off (oops! Their user group coordinator just sent me an update on the price)  the price of the <strong>Core Conference</strong> or <strong>Core Conference and Seminar package</strong> when they register with <strong>Priority Code WDUSERG</strong>. </p>
<p>Combine the user group discount with Early Bird pricing (register by <del datetime="2010-05-15T15:23:03+00:00">May 14</del>May 21, 2010) and you can save more money! </p>
<p>The Voices That Matter Web Design Conference will be held at the Mission Bay Conference Center. The conference brings together respected industry authors and thought-leaders of the Web design revolution including:</p>
<ul>
<li>Robert Hoekman, Jr.</li>
<li>Dan Cederholm</li>
<li>Steve Krug</li>
<li>Emily Lewis</li>
<li>and many others</li>
</ul>
<p>The conference highlights web design and development advancements in:</p>
<ul>
<li>HTML5 &#038; CSS3</li>
<li>Content Strategy</li>
<li>Microformats &#038; Progressive Enhancement</li>
<li>Social Media</li>
<li>Typography &#038; Font</li>
<li>Grids</li>
<li>Smart Phones</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://refresh-detroit.org/2010/05/04/voices-that-matter-web-design-conference-discount/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UX Web Summit</title>
		<link>http://refresh-detroit.org/2010/04/15/ux-web-summit/</link>
		<comments>http://refresh-detroit.org/2010/04/15/ux-web-summit/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:36:10 +0000</pubDate>
		<dc:creator>Deborah Edwards-Onoro</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://refresh-detroit.org/?p=228</guid>
		<description><![CDATA[Join us April 21 2010 at UX Web Summit, an online conference, where nine of the Web&#8217;s most experienced UX professionals share their experiences working on sites big and small. Learn practical techniques to create the best user experience for your users. Due to the generosity of Environments for Humans, Refresh Detroit has a meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Join us April 21 2010 at <a href="http://www.environmentsforhumans.com/ux-web-summit/">UX Web Summit</a>, an online conference, where nine of the Web&#8217;s most experienced UX professionals share their experiences working on sites big and small. Learn practical techniques to create the best user experience for your users.</p>
<p>Due to the generosity of <a href="http://www.environmentsforhumans.com/">Environments for Humans</a>, Refresh Detroit has a meeting room pass which allows us to meet in one location to attend the conference. All Refresh Detroit members are welcome to attend, there is no cost!</p>
<p><strong>Location </strong><br />
Washtenaw Community College (<a href="http://www.wccnet.edu/about-us/visiting/">map</a>)<br />
Student Center Building, 3rd Floor, <a href="http://www4.wccnet.edu/search/roomlocator/index.php?room=SC318&#038;lago=Go"">Room SC 318 </a><br />
4800 East Huron River Drive<br />
Ann Arbor MI  48105-4800<br />
Conference runs from 10am to 6pm EDT</p>
<p><strong>Schedule (as of April 15)</strong></p>
<ul>
<li>10AM: Daniel Burka and Rob Goodlatte — Designing the First 15 Minutes</li>
<li>11AM: Jackson Wilkinson — Product Strategy for UX Designers</li>
<li>Noon Juliette Melton — Remote User Testing</li>
<li>1PM: Nick Finck — Sustainable UX</li>
<li>2pm to 3pm: Lunch break (lunch is not provided, plenty of <a href="http://www4.wccnet.edu/resources/otherresources/foodservices/index.php">restaurant options</a> in the building)</li>
<li>3pm: Donna Spencer — Card Sorting</li>
<li>4pm: Cindy Li and Jenifer Hanen — Mobile UX</li>
<li>5pm: Dan Rubin — Practical Prototyping</li>
</ul>
<p>Registration is first come, first served! Only 15 seats are available. </p>
<p><a href="http://guestlistapp.com/events/20235">Order your ticket</a> today through GuestList, our ticket registration site.</p>
]]></content:encoded>
			<wfw:commentRss>http://refresh-detroit.org/2010/04/15/ux-web-summit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Java and Flex with James Ward</title>
		<link>http://refresh-detroit.org/2009/08/03/java-and-flex-with-james-ward/</link>
		<comments>http://refresh-detroit.org/2009/08/03/java-and-flex-with-james-ward/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:22:58 +0000</pubDate>
		<dc:creator>Deborah Edwards-Onoro</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://refresh-detroit.org/?p=188</guid>
		<description><![CDATA[The Detroit Java User Group is very pleased to announce a special event, Java and Flex with James Ward, on August 19, 2009 from 6:30PM to 8:30PM. The meeting will be held at ePrize, One ePrize Drive, in Pleasant Ridge, Michigan (map). Building highly interactive software that users love to use is usually a challenging [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sites.google.com/site/detroitjug/">Detroit Java User Group</a> is very pleased to announce a special event, <strong>Java and Flex with James Ward</strong>, on August 19, 2009 from 6:30PM to 8:30PM. The meeting will be held at ePrize, One ePrize Drive, in Pleasant Ridge, Michigan (<a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=1+ePrize+Drive,+Pleasant+Ridge,+MI+48069&#038;sll=37.0625,-95.677068&#038;sspn=52.68309,110.917969&#038;ie=UTF8&#038;t=h&#038;z=16&#038;iwloc=A">map</a>).</p>
<p>Building highly interactive software that users love to use is usually a challenging endeavor. However, the open source Flex SDK and Java are a perfect combination of technologies for building very rich and highly interactive software for the Web and the desktop.</p>
<p>The communication between the Java back-end and Flex front-end can utilize a number of different communication protocols, but the easiest and best performing is the open source BlazeDS library. </p>
<p>This session covers the fundamentals of using Flex, Java, Spring, and BlazeDS to build rich and highly interactive software for the web and the desktop.</p>
<p>James Ward is a Technical Evangelist for Flex at <a href="http://www.adobe.com/">Adobe</a> and Adobe&#8217;s JCP representative to JSR 286, 299, and 301. Much like his love for climbing mountains he enjoys programming because it provides endless new discoveries, elegant workarounds, summits and valleys. His adventures in climbing have taken him many places. </p>
<p>Likewise, technology has brought him many adventures, including: </p>
<ul>
<li>Pascal and Assembly back in the early 90&#8242;s</li>
<li>Perl, HTML, JavaScript in the mid 90&#8242;s;</li>
<li>then Java and many of it&#8217;s frameworks beginning in the late 90&#8242;s.</li>
</ul>
<p>Today he primarily uses Flex to build beautiful front-ends for Java based back-ends. Prior to Adobe, James built a rich marketing<br />
and customer service portal for Pillar Data Systems.</p>
<p>Our meetings are free and open to the public. Space is limited; please RSVP: mckinnon.david [at] ymail.com</p>
<p>Food and beverages sponsored by <a href="http://www.epitecgroup.com/">The Epitec Group</a>. Prizes provided by O&#8217;Reilly Media and Manning Publishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://refresh-detroit.org/2009/08/03/java-and-flex-with-james-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering and Drink Specials</title>
		<link>http://refresh-detroit.org/2009/04/19/gathering-and-drink-specials/</link>
		<comments>http://refresh-detroit.org/2009/04/19/gathering-and-drink-specials/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:14:26 +0000</pubDate>
		<dc:creator>Deborah Edwards-Onoro</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://refresh-detroit.org/2009/04/19/gathering-and-drink-specials/</guid>
		<description><![CDATA[Want to continue the conversation after the April 21st Writing for the Web panel discussion? Thanks to Angelina Italian Bistro, on Broadway across from the Opera House, for offering drink specials to Refresh Detroit members after the panel discussion. Check out the great drinks offered: $5 for a 20-oz. Motor City microbrew $4/glass for a [...]]]></description>
			<content:encoded><![CDATA[<p>Want to continue the conversation after the April 21st <a href="http://refresh-detroit.org/2009/04/12/writing-for-the-web-panel-discussion-april-21-2009/">Writing for the Web panel discussion</a>? </p>
<p>Thanks to <a href="http://angelinadetroit.com/">Angelina Italian Bistro</a>, on Broadway across from the Opera House, for offering  drink specials to Refresh Detroit members after the panel discussion. Check out the great drinks offered:</p>
<ul>
<li>$5 for a 20-oz. Motor City microbrew</li>
<li>$4/glass for a selection of wines &#8211; two whites and two reds</li>
</ul>
<p>They&#8217;re close to the People Mover, so it should be easy to get to them. They also offer $5 valet parking during the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://refresh-detroit.org/2009/04/19/gathering-and-drink-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Networking event</title>
		<link>http://refresh-detroit.org/2009/04/18/business-networking-event/</link>
		<comments>http://refresh-detroit.org/2009/04/18/business-networking-event/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 16:27:40 +0000</pubDate>
		<dc:creator>Deborah Edwards-Onoro</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://refresh-detroit.org/2009/04/18/business-networking-event/</guid>
		<description><![CDATA[My BNI group is holding a Visitors Day meeting at Lake Forest Golf Club, located at 3110 West Ellsworth Road (on the corner of Ellsworth and Ann Arbor/Saline Road), in Ann Arbor on Wednesday, April 22 from 7:00 a.m. to 9:00 a.m. We are looking for business professionals to pass referrals to and I know [...]]]></description>
			<content:encoded><![CDATA[<p class="q-details">My BNI group is holding a Visitors Day meeting at Lake Forest Golf Club, located at 3110 West Ellsworth Road (on the corner of Ellsworth and Ann Arbor/Saline Road), in Ann Arbor on Wednesday, April 22 from 7:00 a.m. to 9:00 a.m. We are looking for business professionals to pass referrals to and I know a lot of you are looking for ways to grow your business.  We are especially interested in graphic designers, copywriters, and marketers.</p>
<p>BNI is a business and professional networking organization whose primary purpose is to exchange qualified business referrals. The organization presently has over 5,300 chapters throughout every populated continent in the world. Last year, members of BNI passed over 5.6 million referrals which generated almost $2.3 billion (U.S.) worth of business for each other.</p>
<p>What makes BNI unique is that it allows only one person per profession to join a chapter. Thus, once you&#8217;ve joined, none of your competitors can participate.</p>
<p>Seating is limited, so please let me know if you plan to attend; call me at (734) 330-4142, or email (vince@vcwebdesign.com) and I will reserve a place for you! The fee of $15 includes continental breakfast. Remember to bring plenty of business cards to pass around as you will meet lots of local business professionals.</p>
<p>Vince Chmielewski</p>
<p class="q-details">VC Web Design</p>
]]></content:encoded>
			<wfw:commentRss>http://refresh-detroit.org/2009/04/18/business-networking-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of Information Architecture Summit: March 26, 2009</title>
		<link>http://refresh-detroit.org/2009/03/21/recap-of-information-architecture-summit-march-26/</link>
		<comments>http://refresh-detroit.org/2009/03/21/recap-of-information-architecture-summit-march-26/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 12:43:44 +0000</pubDate>
		<dc:creator>Deborah Edwards-Onoro</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://refresh-detroit.org/2009/03/21/recap-of-information-architecture-summit-march-26/</guid>
		<description><![CDATA[Couldn&#8217;t make it to the tenth Information Architecture Summit in Memphis this year? Join fellow metro Detroit area information architects and web professionals for a recap of the 10th Information Architecture(IA) Summit on Thursday, March 26, 2009 at Wayne State University. Organized by Wayne State University&#8217;s ASIS&#038;T chapter, the recap will highlight key take-aways from [...]]]></description>
			<content:encoded><![CDATA[<p>Couldn&#8217;t make it to the tenth <a href="http://iasummit.org/2009/">Information Architecture Summit</a> in Memphis this year? Join fellow metro Detroit area information architects and web professionals for a recap of the 10th Information Architecture(IA) Summit on Thursday, March 26, 2009 at Wayne State University. </p>
<p>Organized by <a href="http://cli.gs/RUEAq3">Wayne State University&#8217;s ASIS&#038;T chapter</a>, the recap will highlight key take-aways from the conference and discuss what you need to know as an information architect in today&#8217;s rapidly changing world.</p>
<p>Panelists include:</p>
<ul>
<li>Peter Morville, president of Semantic Studios who presented a pre-conference session on IA 3.0 at the Summit.</li>
<li>Keith Instone, IBM information architecture, who helped to organize the Content Strategy consortium at the Summit.</li>
<li>Chris Farnum, Enlighten Senior Information Architect, who presented on remote user research at the Summit.</li>
<li>Heidi Blanton, Wayne State University Information Science student and President of the ASIS&#038;T student chapter who attended the summit as a student volunteer.</li>
</ul>
<p><strong>Where: </strong><a href="http://www.campusmap.wayne.edu/location/PURD">Kresge Library Auditorium</a>, Wayne State University<br />
<strong>When: </strong>Thursday, March 26, 11:00AM<br />
<strong>Parking:</strong> Available at several <a href="http://campusmap.wayne.edu/?map=parking">garages on the WSU campus</a>. For visitors, parking is $3.50 at the gate, quarters or dollar bills only.<br />
If you are interested in attending please <a href="http://spreadsheets.google.com/viewform?formkey=cG8yYTE0RUpOWjFtcVhFc3NQRnV5Tmc6MA..">RSVP</a>.</p>
<p>Meet and greet after the panel on the 3rd Floor of the Kresge Library, with refreshments.</p>
<p>Can&#8217;t attend the recap? Catch the <a href="http://www.ustream.tv/channel/asis%26t-presentations">live recording on UStream</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://refresh-detroit.org/2009/03/21/recap-of-information-architecture-summit-march-26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to Usability: An Interactive Discussion, February 10, 2009</title>
		<link>http://refresh-detroit.org/2009/02/04/introduction-to-usability-an-interactive-discussion-february-10-2009/</link>
		<comments>http://refresh-detroit.org/2009/02/04/introduction-to-usability-an-interactive-discussion-february-10-2009/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:40:13 +0000</pubDate>
		<dc:creator>Deborah Edwards-Onoro</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://refresh-detroit.org/2009/02/04/introduction-to-usability-an-interactive-discussion-february-10-2009/</guid>
		<description><![CDATA[On Tuesday, February 10, 2009, from 6:00pm to 8:30pm, the Michigan Usability Professionals&#8217; Association will host Introduction to Usability: An Interactive Discussion at Quicken Loans in Livonia, Michigan. Interested in learning the basics and benefits of user-centered design and how to introduce it into your organization? This is the event you want to attend! Mike [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, February 10, 2009, from 6:00pm to 8:30pm, the <a href="http://www.miupa.org/">Michigan Usability Professionals&#8217; Association</a> will host <strong>Introduction to Usability: An Interactive Discussion</strong> at Quicken Loans in Livonia, Michigan.</p>
<p>Interested in learning the basics and benefits of user-centered design and how to introduce it into your organization? This is the event you want to attend! </p>
<p>Mike Beasley, the president of the Michigan <acronym title="Michigan Usability Professionals' Association">UPA</acronym>, and Dave Mitropoulos-Rundus, owner and principal of <a href="http://www.usableworld.com/">UsableWorld</a>, will lead the discussion. Learn about:</p>
<ul>
<li>What is usability? Can you touch it? Can you measure it?</li>
<li>How can you incorporate it into your organization?
<li>
<li>&#8220;Usability,&#8221; &#8220;User Experience,&#8221; &#8220;Human Factors,&#8221; &#8220;Information Architecture?&#8221; What do these words and phrases mean?</li>
<li>What can my website analytics tell me about the usability of my site?</li>
<li>How can you use user tasks and goals to organize your website?</li>
</ul>
<p>Food and networking begins at 6:00pm, program at 7:00pm.</p>
<p>The introduction to the basics of usability will be followed by a Q&#038;A session. Audience members will set the agenda for this discussion through the questions you bring, so come prepared!</p>
<p><strong>Location</strong>: Quicken Loans, 20255 Victor Parkway, Livonia, MI 48152 (<a href="http://maps.google.com/maps?f=q&#038;source=embed&#038;hl=en&#038;q=20255+Victor+Pkwy,+Livonia,+Wayne,+Michigan+48152&#038;sll=37.0625,-95.677068&#038;sspn=35.684144,79.101563&#038;ie=UTF8&#038;cd=1&#038;geocode=FeOBhwId5QAH-w&#038;split=0&#038;ll=42.443285,-83.418846&#038;spn=0.026095,0.077248&#038;z=14&#038;iwloc=addr">map</a>)</p>
<p><strong>Directions</strong>: Exit 7 Mile East from I-275. North on Victors Parkway from 7 Mile. At the Quicken Loans building, enter main door, go to 3rd floor, meeting will be in the &#8220;Puerto Rico Room&#8221;</p>
<p><strong>Cost</strong>: $10 for <acronym title="Michigan Usability Professionals' Association">MIUPA</acronym> members, $5 for full-time non-working students, $15 for all others</p>
<p>RSVP via <a href="&#x6d;&#x61;&#x69;&#x6c;&#116;&#x6f;&#58;&#101;&#118;&#x65;&#110;&#x74;&#115;&#64;&#x6d;&#105;&#117;&#x70;&#97;&#46;&#x6f;&#x72;&#103;">email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refresh-detroit.org/2009/02/04/introduction-to-usability-an-interactive-discussion-february-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet User Experience 2009 &#8211; March 30 &#8211; April 3, 2009</title>
		<link>http://refresh-detroit.org/2009/02/04/internet-user-experience-2009-march-30-april-3-2009/</link>
		<comments>http://refresh-detroit.org/2009/02/04/internet-user-experience-2009-march-30-april-3-2009/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:08:44 +0000</pubDate>
		<dc:creator>Deborah Edwards-Onoro</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://refresh-detroit.org/2009/02/04/internet-user-experience-2009-march-30-april-3-2009/</guid>
		<description><![CDATA[Interested in attending a web-focused conference in southeastern Michigan with top industry speakers, practitioners, and authors? Looking for a complete package of Internet user experience design training, case studies, and real-world examples? Join us at the fifth annual Internet User Experience 2009 at Washtenaw Community College in Ann Arbor, Michigan the week of March 30, [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in attending a web-focused conference in southeastern Michigan with top industry speakers, practitioners, and authors? Looking for a complete package of Internet user experience design training, case studies, and real-world examples?</p>
<p>Join us at the fifth annual <a href="http://www.iue2009.com">Internet User Experience 2009</a> at Washtenaw Community College in Ann Arbor, Michigan the week of March 30, 2009 to April 3, 2009. </p>
<p>Organized by the <a href="http://www.miupa.org">Michigan Usabiity Professionals Association</a> , the conference promises a week of keynote presentations, panels, training sessions, and tutorials on developing effective, compelling and profitable websites for businesses.</p>
<p>I&#8217;ve attended the event three of the five years, and really enjoyed meeting fellow web professionals from Michigan and outside of our state. </p>
<p>The conference is invaluable for </p>
<ul>
<li>company website managers and stakeholders </li>
<li>product managers</li>
<li>marketing professionals</li>
<li>advertising professionals</li>
<li>web developers</li>
<li>web designers</li>
<li>user experience professionals</li>
<li>information architects</li>
<li>professional communicators</li>
<li>students in any program</li>
</ul>
<p>Experts in user experience design, online branding, mobile design, field research, effective web writing, and social media will lead sessions at the conference.  </p>
<p>Tutorials are also available to attendees with 1/2 day and full-day workshops before and after the main conference days.</p>
<p>Discounts are available for Usability Professionals Association members and several other organizations, as well as full-time non-working students. </p>
<p>The event will be held at the Morris Lawrence Auditorium at Washtenaw Community Colllege (<a href="http://www.wccnet.edu/aboutwcc/collegeinfo/directionsandmaps/campusmap.php">map</a>).</p>
<p>Registration is open at <a href="http://www.iue2009.com">Internet User Experience conference website</a>. Register before March 10 and receive a free copy of Susan Weinschenk&#8217;s new book, &#8220;Neuro Web Design: What Makes Them Click?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://refresh-detroit.org/2009/02/04/internet-user-experience-2009-march-30-april-3-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Event: World Usability Day: Usability in Your Life and in the Products You Use</title>
		<link>http://refresh-detroit.org/2008/11/04/event-world-usability-day-usability-in-your-life-and-in-the-products-you-use/</link>
		<comments>http://refresh-detroit.org/2008/11/04/event-world-usability-day-usability-in-your-life-and-in-the-products-you-use/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:55:56 +0000</pubDate>
		<dc:creator>Deborah Edwards-Onoro</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://refresh-detroit.org/2008/11/04/event-world-usability-day-usability-in-your-life-and-in-the-products-you-use/</guid>
		<description><![CDATA[On Thursday evening, November 13, 2008, the Michigan Usability Professionals&#8217; Association will host &#8220;Usability in Your Life and in the Products You Use&#8221;. The event is free, open to the public, and will be held in Ann Arbor, Michigan. How well does your product or website meet your customers&#8217; needs and expectations? Does your product [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday evening, November 13, 2008, the <a href="http://www.miupa.org">Michigan Usability Professionals&#8217; Association</a> will host &#8220;Usability in Your Life and in the Products You Use&#8221;. The event is free, open to the public, and will be held in Ann Arbor, Michigan.  </p>
<p>How well does your product or website meet your customers&#8217; needs and expectations? Does your product simplify or complicate your clientâ€™s workday?</p>
<p>Using a combination of presentations and demonstrations with products ranging from alarm clocks to speeding cars to the high tech hands free voice activated <a href="http://www.syncmyride.com/#/home/">SYNCH</a> that was jointly developed by Ford and Microsoft, attendees will walk away with a clear understanding of the value of designing an excellent, compelling, and safe user experience into products. It will also drive home the point that usability is a rigorous design practice that is applied to much more than just web sites.</p>
<p>Usability in Your Life and in the Products You Use is one of many events around the world on World Usability Day, November 13, features speakers from the worlds of software development and technology integration. </p>
<p>This event will equip you with an overview of how to listen to your users and find out what they need. It is perfect for people and companies interested in making products that really work for users.</p>
<ul>
<li>Date: Thursday, November 13, 2008</li>
<li>Time: 6:00pm â€“ 9:00pm</li>
<li>Cost: Free â€“ refreshments included</li>
<li>Location: <a href="http://www.soartech.com">Soar Technology</a>, 3600 Green Ct #600, Ann Arbor, MI 48105 (<a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;q=3600+Green+Ct+%23600,+Ann+Arbor,+MI+48105&#038;sll=37.0625,-95.677068&#038;sspn=35.410182,75.9375&#038;ie=UTF8&#038;ll=42.302627,-83.689106&#038;spn=0.008078,0.018539&#038;z=16&#038;g=3600+Green+Ct+%23600,+Ann+Arbor,+MI+48105&#038;iwloc=addr">map</a>)</li>
</ul>
<p>Although this event is free, please RSVP to events [at] miupa dot org to ensure that there are enough food and beverages for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://refresh-detroit.org/2008/11/04/event-world-usability-day-usability-in-your-life-and-in-the-products-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Learn More About Your Users with Less Time and Money: Remote User Testing</title>
		<link>http://refresh-detroit.org/2008/10/26/event-learn-more-about-your-users-with-less-time-and-money-remote-user-testing/</link>
		<comments>http://refresh-detroit.org/2008/10/26/event-learn-more-about-your-users-with-less-time-and-money-remote-user-testing/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 12:35:33 +0000</pubDate>
		<dc:creator>Deborah Edwards-Onoro</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://refresh-detroit.org/2008/10/26/event-learn-more-about-your-users-with-less-time-and-money-remote-user-testing/</guid>
		<description><![CDATA[Learn how the practice of remote testing and field research has developed alongside network technologies and conferencing tools at the October meeting of the Michigan Usability Professionals Association. Barb Hernandez, Josephine Scott, and Casey Wright of TechSmith will discuss the various methods now available to visit and observe users in their offices or homes. Gathering [...]]]></description>
			<content:encoded><![CDATA[<p>Learn how the practice of remote testing and field research has developed alongside network technologies and conferencing tools at the October meeting of the <a href="http://www.miupa.org/">Michigan Usability Professionals Association</a>. </p>
<p>Barb Hernandez, Josephine Scott, and Casey Wright of <a href="http://www.techsmith.com/">TechSmith</a> will discuss the various methods now available to visit and observe users in their offices or homes. Gathering feedback from more users remotely is less expensive and time-consuming. </p>
<p><strong>When: </strong>Monday, October 27, 6:00pm-8:30pm (Food and networking at 6:00pm, program begins at 7:00pm)</p>
<p><strong>Where: </strong>ProQuest, 789 E. Eisenhower Parkway, Ann Arbor, MI 48108 (<a href="http://maps.google.com/maps?ie=UTF8&#038;oe=utf-8&#038;client=firefox-a&#038;q=proquest+ann+arbor&#038;fb=1&#038;cid=15347453525386593868&#038;li=lmd&#038;ll=42.253108,-83.735905&#038;spn=0.032464,0.073214&#038;z=14&#038;iwloc=A">map</a>)</p>
<p><strong>Cost </strong>: $5 Students, $10 UPA members, $20 all others (includes food and beverage).</p>
<p><strong> Register</strong>: Please RSVP to <a href="&#x6d;&#97;&#105;&#x6c;&#116;&#111;&#58;&#x65;&#x76;&#101;&#110;&#x74;&#115;&#64;&#x6d;&#x69;&#x75;&#112;&#97;&#x2e;&#111;&#x72;&#x67;&#x20;">&#x65;&#x76;&#101;&#110;&#x74;&#115;&#64;&#x6d;&#x69;&#x75;&#112;&#97;&#x2e;&#111;&#x72;&#x67;&#x20;</a></p>
<p>Questions? Visit the <a href="http://miupa.org/fresh/learn-more-about-your-users-with-less-time-and-money-remote-user-testing-and-research/">Michigan Usability Professionals Association website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://refresh-detroit.org/2008/10/26/event-learn-more-about-your-users-with-less-time-and-money-remote-user-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
